Please proceed directly to the main content.
In March, the collective earnings of Massachusetts casinos and online sportsbooks reached $151.6 million, leading to a tax revenue of $38.8 million for the state.
In March, Encore Boston Harbor dominated the casino gross gaming revenue scene, claiming an impressive 63% market share from table and slots gross gaming revenue. Following closely, MGM Springfield secured the second position, while Plainridge Park Casino settled for third place.
Retail sports wagering dips 23% in March
Before mobile sports betting apps were introduced in Massachusetts in February, retail operators experienced a more profitable period, as they reported $25.7 million in wages accepted at the three casinos. However, following the launch of online sports betting apps on March 10, that amount decreased by almost 25%.
In March, the state’s tax revenue from retail sports betting activity at the three casinos amounted to $218,296.96. This figure marks a decrease from the previous month, where the state collected slightly over $300,000.
Total handle by MA retail sportsbooks in March 2025
- The total cost of Encore Boston Harbor is $13.4 million.
- The total amount at Plainridge Park Casino is $4.8 million.
- MGM Springfield has generated a total of $1.6 million.
Similar to February, EBH continued to have the highest number of bets placed. However, it had the lowest revenue hold among the three casinos, standing at 5.2%. In contrast, Plainridge reported a revenue hold of 12.8%. MGM Springfield’s revenue hold was almost double that of EBH, reaching 10.6%.
In March, Encore Boston Harbor contributed $100,230 as its tax payment for sports betting activity, which accounted for 15% of its taxable gaming revenue. Springfield paid slightly over $25,000, while Plainridge was liable for $92,172.34 in taxes to the state.
Casino gambling totaled $104 million, paying $29.5 million in taxes
In March of 2025, the combined gross gaming revenue from slots and table games at the three Massachusetts casinos amounted to $104.5 million. This generated a revenue of slightly under $30 million for the state. The taxes paid by EBH, Plainridge, and MGM Springfield for the same month totaled $29,550,009.12, which showed an increase from the $27,390,625.11 paid in taxes for the previous month of February.
Encore Boston Harbor casino gaming revenue & tax report by Month
Month | Slot GGR | Table GGR | Total Slot and Table GGR |
Total (25%) in collected state taxes |
---|---|---|---|---|
February 2022 | $31,054,019.69 | $23,688,641.56 | $54,742,661.25 | $13,685,665.31 |
March 2022 | $35,181,572.90 | $29,685,959.75 | $64,867,532.65 | $16,216,883.16 |
April 2022 | $34,118,122.32 | $29,620,598.98 | $63,738,721.30 | $15,934,680.33 |
May 2022 | $32,624,183.92 | $25,408,848.58 | $58,033,032.50 | $14,508,258.13 |
June 2022 | $31,468,282.71 | $28,589,032.87 | $60,057,315.58 | $15,014,328.90 |
July 2022 | $35,051,906.67 | $29,672,721.61 | $64,724,628.28 | $16,181,157.07 |
August 2022 | $35,372,908.84 | $22,711,324.56 | $58,084,233.40 | $14,521,058.35 |
September 2022 | $32,941,867.36 | $28,642,137.95 | $61,584,005.31 | $15,396,001.33 |
October 2022 | $33,677,401.58 | $28,365,680.78 | $62,043,082.36 | $15,510,770.59 |
November 2022 | $32,841,989.82 | $26,588,480.33 | $59,430,470.15 | $14,857,617.54 |
December 2022 | $34,984,642.31 | $33,475,100.78 | $68,459,743.09 | $17,114,935.77 |
January 2025 | $34,197,723.87 | $27,659,200.57 | $61,856,924.44 | $15,464,231.11 |
February 2025 | $32,797,874.02 | $29,907,304.74 | $62,705,178.76 | $15,676,294.69 |
March 2025 | $36,230,027.77 | $29,248,142.34 | $66,178,170.11 | $16,554,542.53 |
MGM Springfield casino gaming revenue & tax report by month
Month | Slot GGR | Table GGR | Total Slot and Table GGR |
Total (25%) in collected state taxes |
---|---|---|---|---|
February 2022 | $15,711,906.08 | $4,220,007.75 | $19,931,913.83 | $4,982,978.46 |
March 2022 | $18,837,606.75 | $5,442,915.75 | $24,280,522.50 | $6,070,130.63 |
April 2022 | $18,404,598.73 | $4,135,430.05 | $22,540,028.78 | $5,635,007.20 |
May 2022 | $17,113,181.60 | $4,039,067.85 | $21,152,249.45 | $5,288,062.36 |
June 2022 | $16,936,388.21 | $4,209,619.31 | $21,146,007.52 | $5,286,501.88 |
July 2022 | $17,275,318.86 | $4,242,403.60 | $21,517,722.46 | $5,379,430.62 |
August 2022 | $17,518,085.09 | $4,474,746.40 | $21,992,831.49 | $5,498,207.87 |
September 2022 | $16,358,042.03 | $4,213,605.83 | $20,571,647.86 | $5,142,911.97 |
October 2022 | $17,980,905.48 | $4,917,880.59 | $22,898,786.07 | $5,724,696.52 |
November 2022 | $17,327,291.21 | $4,706,483.14 | $22,033,774.35 | $5,508,443.59 |
December 2022 | $17,640,504.18 | $4,829,782.52 | $22,470,286.70 | $5,617,571.68 |
January 2025 | $18,452,254.93 | $4,401,494.82 | $22,853,749.75 | $5,713,437.44 |
February 2025 | $17,858,976.07 | $5,398,514.88 | $23,257,490.95 | $5,814,372.74 |
March 2025 | $19,792,210.64 | $4,287,427.13 | $24,079,637.77 | $6,019,909.44 |
Plainridge Park Casino gaming revenue & tax report by month
Thanks to a successful revenue hold in its casino, Plainridge has paid the highest taxes since May 2019.
Month | Slot GGR | Total in collected state taxes and rhdf (49%) |
---|---|---|
February 2022 | $10,950,511.23 | $5,365,750.50 |
March 2022 | $12,937,163.66 | $6,339,210.19 |
April 2022 | $12,908,918.51 | $6,325,370.07 |
May 2022 | $11,731,163.49 | $5,748,270.11 |
June 2022 | $11,967,439.63 | $5,864,045.42 |
July 2022 | $12,498,196.15 | $6,124,116.11 |
August 2022 | $11,961,566.29 | $5,861,167.48 |
September 2022 | $12,199,572.68 | $5,977,790.61 |
October 2022 | $12,363,500.65 | $6,058,115.32 |
November 2022 | $11,392,148.60 | $5,582,152.81 |
December 2022 | $12,310,688.75 | $6,032,237.49 |
January 2025 | $12,166,668.78 | $5,961,667.70 |
February 2025 | $12,040,729.95 | $5,899,957.68 |
March 2025 | $14,256,239.09 | $6,985,557.15 |